| Price | NOISE CANCELLING | BLUETOOTH® HEADSETS | AUDIO AND MOBILE HEADPHONES | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| QuietComfort® 15 Acoustic Noise Cancelling® headphones | QuietComfort® 3 Acoustic Noise Cancelling® headphones | Bose® Bluetooth® headset Series 2 | Bose® MIE2i Mobile headset | Bose® MIE2 Mobile headset | Bose® IE2 headphones | Bose® AE2i audio headphones | Bose® AE2 audio headphones | Bose® around-ear headphones | Bose® OE2i audio headphones | Bose® OE2 audio headphones | ||
| € 349.00 | € 349.95 | € 149.00 | € 129.95 | € 129.95 | € 99.95 | € 179.95 | € 149.95 | € 129.95 | € 179.95 | € 149.95 | ||
| Application | ||||||||||||
| Best For | Noise cancelling and music | Noise cancelling and music | Calls | Music and calls | Music and calls | Music | Music and calls | Music | Music | Music and calls | Music | |
| Inline remote for selected Apple product control | |
|||||||||||
| Design | ||||||||||||
| Fit | Around-Ear | On-Ear | In-Ear
(right- or left-ear option) |
In-Ear | In-Ear | In-Ear | Around-Ear | Around-Ear | Around-Ear | On-Ear | On-Ear | |
| Detachable audio cable | ||||||||||||
| Audio | ||||||||||||
| Enhanced noise-cancelling | ||||||||||||
| Noise-cancelling | ||||||||||||
| TriPort® Acoustic Technology | ||||||||||||
| Communication Features | ||||||||||||
| Microphone | Omni-directional | Omni-directional | Noise-rejecting | Omni-directional | Omni-directional | Omni-directional | Omni-directional | |||||
| Adapative Audio Adjustment | ||||||||||||
| A2DP for Apps | ||||||||||||
| Compatibility | Selected Apple devices | Selected Apple devices | Bluetooth® phones | Selected Apple devices | Android, BlackBerry and Windows phones | Selected Apple devices | Selected Apple devices | |||||
| Storage/Travel | ||||||||||||
| Fold-Flat Ear Cups | |
|
||||||||||
| Carry Case | Hard Case | Hard Case | Soft Case | Soft Case | Soft Case | Soft Case | Bag | Bag | Bag | Soft Case | Soft Case | |
| In-flight Adapter | ||||||||||||
| Power | ||||||||||||
| Battery type | AAA | Rechargeable | Rechargeable | |||||||||
| Battery charger included | ||||||||||||
| Dimensions | ||||||||||||
| Weight | 207.5 g | 159 g | 12 g | 19 g | 18.5 g | 18.5 g | 140 g | 140 g | 142 g | 140 g | 140 g | |